Face Detection
WiderFace
Network Name | mAP | Quantized | Input Resolution (HxWxC) | Params (M) | MAC (G) | Pretrained | Source | Compiled |
---|---|---|---|---|---|---|---|---|
lightface_slim ⭐ | 39.7 | 39.41 | 240x320x3 | 0.26 | 0.08 | link | link | link |
retinaface_mobilenet_v1 ⭐ | 81.27 | 81.17 | 736x1280x3 | 3.49 | 12.57 | link | link | link |
scrfd_10g | 82.13 | 82.03 | 640x640x3 | 4.23 | 13.37 | link | link | link |
scrfd_2.5g | 76.59 | 76.32 | 640x640x3 | 0.82 | 3.44 | link | link | link |
scrfd_500m | 68.98 | 68.88 | 640x640x3 | 0.63 | 0.75 | link | link | link |
- Networks available in TAPPAS are marked with ⭐